Cindy‘s real estate service covers townships in Northwest Vermont‘s Champlain Valley. Burlington is her home base. Be sure to read Why Burlington? Over the past 20 years the greater Burlington area has received Accolades and Awards for its quality of life. The beauty of the area is renown: Vermont's fabulous Green Mountains cover our vista to the east and New York's Adirondack's stretch the horizon across Lake Champlain to the west.
Cindy represents clientele in the purchase of all manner of real estate, from homes to condos to multi-families and residential lots; just name your real estate preference on our PREPP page. You'll be glad you did!
You'll have confidence in Cindy's real estate service. Her professional designations come from devoting the time to earn them. Her awards, including Rookie of the Year in 2011, come from dedicated service with Vermont‘s LARGEST and BEST Coldwell Banker agency!
There are 293 new listings in the past week. Newest listings may not yet have pictures
| Town | Type | List Price | Address | Bedrooms | Baths | Acres |
|---|---|---|---|---|---|---|
| Today's New Listings | ||||||
| Colchester Vermont | Multi | $35,000 | 285 Walden Road | 2 | 2 | 0.00 |
| Hartford Vermont | Multi | $49,000 | 230 Tall Timbers Drive | 2 | 2 | 0.00 |
| Milton Vermont | Multi | $37,000 | 401-77 Route 7 South | 3 | 2 | 0.00 |
| Sutton Vermont | Multi | $136,000 | 1521 Route 5A | 4 | 2 | 2.00 |
| Barnet Vermont | Home | $59,000 | 777 Rake Factory Road | 1 | 1 | 0.42 |
| Ludlow Vermont | Home | $198,000 | 174 Route 100 North | 1 | 3 | 1.20 |
| Newark Vermont | Home | $145,000 | 1510 Schoolhouse Road | 2 | 1 | 1.50 |
| Reading Vermont | Home | $249,000 | 1642 Jenne Road | 2 | 2 | 0.36 |
| Woodbury Vermont | Home | $120,000 | 84 Buck Lake Road | 2 | 1 | 4.50 |
| Tunbridge Vermont | Home | $112,500 | 704 Vt Rt 110 | 2 | 1 | 3.60 |
| Franklin Vermont | Home | $223,900 | Lot #6 Kendall Road | 2 | 2 | 2.93 |
| South Hero Vermont | Home | $275,000 | Please Inquire | 2 | 2 | 5.54 |
| Peacham Vermont | Home | $110,000 | 692 Peacham Danville Road | 2 | 1 | 0.33 |
| Cambridge Vermont | Home | $224,000 | 105 Hidden Valley Drive | 2 | 2 | 3.00 |
| Windsor Vermont | Home | $169,900 | 7 Court Street | 2 | 2 | 0.22 |
| Manchester Vermont | Home | $479,900 | 197 Windsor Rd. | 2 | 2 | 12.99 |
| Dummerston Vermont | Home | $169,000 | 1171 Wikopee Hill | 2 | 1 | 1.40 |
| Eden Vermont | Home | $485,000 | 201 Peninsula Dr. | 2 | 3 | 0.40 |
| Wells Vermont | Home | $179,900 | 397 Route 30 | 2 | 1 | 0.14 |
| Mendon Vermont | Home | $110,000 | 6196 US Route 4 | 2 | 1 | 0.77 |
| Middlebury Vermont | Home | $178,000 | 75 Danyow Drive | 2 | 2 | 0.44 |
| Rutland Town Vermont | Home | $159,900 | 3140 West Proctor Road | 2 | 1 | 0.67 |
| Williston Vermont | Home | $134,000 | 835 Middlewood Road | 2 | 2 | 0.14 |
| Norwich Vermont | Home | $312,000 | 198 Kerwin Hill Road | 2 | 3 | 3.63 |
| Poultney Vermont | Home | $129,900 | 435 East Main Street | 2 | 1 | 0.82 |
| St. Albans City Vermont | Home | $130,000 | 26 Edward Street | 2 | 2 | 0.09 |
| Danville Vermont | Home | $375,000 | 90-92 Birchbound Dr. | 2 | 1 | 1.50 |
| Waterbury Vermont | Home | $200,000 | 14 Butler St. | 2 | 1 | 0.22 |
| South Hero Vermont | Home | $149,900 | 97 Ferry Rd | 2 | 2 | 11.59 |
| Rockingham Vermont | Home | $149,000 | 1158 Cambridgeport Road | 2 | 1 | 4.20 |
| Ferrisburgh Vermont | Home | $445,000 | 105 Mountain View Road | 3 | 3 | 10.10 |
| Albany Vermont | Home | $275,000 | 3192 Barton | 3 | 3 | 14.60 |
| Brattleboro Vermont | Home | $279,000 | 52 Bear Hill Road | 3 | 2 | 10.10 |
| Lemington Vermont | Home | $72,900 | 7182 River Road VT Route 102 | 3 | 1 | 0.60 |
| Waterbury Vermont | Home | $479,000 | 70 Fuller Acres Dr. | 3 | 2 | 10.11 |
| Woodbury Vermont | Home | $239,000 | 386 Scribner Road | 3 | 3 | 7.60 |
| Dorset Vermont | Home | $825,000 | 300 Fern Hill | 3 | 3 | 4.00 |
| Ferrisburgh Vermont | Home | $445,000 | 105 Mountain View Road | 3 | 3 | 10.10 |
| Hyde Park Vermont | Home | $295,000 | 71 Orchard Terrace | 3 | 1 | 0.56 |
| South Burlington Vermont | Home | $389,000 | 671 Country Club Dr | 3 | 3 | 0.35 |
| Hyde Park Vermont | Home | $295,000 | 71 Orchard Terrace | 3 | 1 | 0.56 |
| Bennington Vermont | Home | $155,000 | 161 Laura Lane | 3 | 1 | 0.35 |
| Colchester Vermont | Home | $479,000 | 702 Poor Farm Road | 3 | 3 | 10.00 |
| Windham Vermont | Home | $189,900 | 179 Chase | 3 | 1 | 13.75 |
| West Windsor Vermont | Home | $650,000 | 786 Bannister | 3 | 3 | 26.18 |
| Shoreham Vermont | Home | $899,000 | 805 Smith Street | 3 | 3 | 103.00 |
| Springfield Vermont | Home | $155,000 | 8 Taylor Drive | 3 | 1 | 0.50 |
| Bennington Vermont | Home | $40,000 | 237 Depot | 3 | 2 | 0.08 |
| Springfield Vermont | Home | $114,900 | 197 Park Street | 3 | 2 | 0.10 |
| Waterbury Vermont | Home | $595,000 | 1209 Harvey Farm Road | 3 | 4 | 2.05 |
| Bridgewater Vermont | Home | $229,500 | 7383 VT Route 4 | 3 | 1 | 0.68 |
| Burlington Vermont | Home | $176,750 | 92 Sandra Circle | 3 | 1 | 0.20 |
| Brattleboro Vermont | Home | $219,000 | 843 Ames Hill Road | 3 | 3 | 3.00 |
| Windsor Vermont | Home | $99,000 | 23 Bavier Avenue | 3 | 1 | 0.09 |
| St. Johnsbury Vermont | Home | $168,000 | 49 Farmer Drive | 3 | 2 | 0.35 |
| Charleston Vermont | Home | $115,000 | 1724 Ten Mile Square Rd. | 3 | 1 | 1.40 |
| Weathersfield Vermont | Home | $350,000 | 5784 Vt Route 131 | 3 | 2 | 5.40 |
| Cambridge Vermont | Home | $300,000 | 44 Whitefield Drive | 3 | 2 | 2.21 |
| Swanton Vermont | Home | $539,000 | 68 Bevins Road | 3 | 2 | 0.34 |
| Duxbury Vermont | Home | $499,000 | 246 Spruce Street | 3 | 3 | 5.00 |
| Hyde Park Vermont | Home | $229,900 | 4919 Rte. 100 | 3 | 2 | 14.60 |
| South Hero Vermont | Home | $619,900 | 33 Crescent Bay | 3 | 2 | 0.40 |
| Colchester Vermont | Home | $1,300,000 | 690 Orchard Shore Road | 3 | 4 | 3.19 |
| Fairfax Vermont | Home | $294,000 | 6 Pheasant Run Road | 3 | 3 | 1.18 |
| Wilmington Vermont | Home | $425,000 | 31 Tessahok | 3 | 2 | 10.36 |
| Dorset Vermont | Home | $449,000 | 744 Black Rock Lane | 3 | 3 | 2.95 |
| Cavendish Vermont | Home | $549,000 | 00 Route 131 | 3 | 3 | 5.29 |
| Highgate Vermont | Home | $199,000 | 609 Jedware Circle | 3 | 2 | 0.93 |
| Manchester Vermont | Home | $219,950 | 25 Moosewood Lane | 3 | 2 | 2.08 |
| Newfane Vermont | Home | $310,000 | 16 Lane Drive | 3 | 2 | 10.73 |
| Glover Vermont | Home | $269,000 | 98 Maynard Dr. | 3 | 2 | 15.00 |
| Pomfret Vermont | Home | $287,000 | 306 Webster Hill Rd | 3 | 2 | 3.00 |
| Winooski Vermont | Home | $210,000 | 59 Franklin Street | 3 | 2 | 0.11 |
| Milton Vermont | Home | $279,000 | 41 Checkerberry Square | 3 | 3 | 0.42 |
| Barre Town Vermont | Home | $237,000 | 315 East Cobble Hill Road | 3 | 2 | 1.01 |
| Barnet Vermont | Home | $418,000 | 263 Bailey Farm Lane | 3 | 1 | 0.91 |
| Windsor Vermont | Home | $199,000 | 16 Fairview | 3 | 2 | 1.50 |
| Orwell Vermont | Home | $214,500 | 44 Knox Hill Road | 3 | 2 | 4.00 |
| Londonderry Vermont | Home | $205,000 | 25 School Street | 3 | 2 | 1.34 |
| Hinesburg Vermont | Home | $348,525 | 26 Thorn Bush | 3 | 3 | 0.06 |
| Rutland Town Vermont | Home | $254,900 | 203 Cannon Drive | 3 | 3 | 1.78 |
| Ira Vermont | Home | $290,000 | 473 West Road | 3 | 2 | 14.20 |
| Swanton Vermont | Home | $200,000 | Lot #3 Lefty Lane | 3 | 2 | 0.25 |
| Londonderry Vermont | Home | $445,000 | 621 Parson's Lane | 3 | 2 | 12.40 |
| Charleston Vermont | Home | $375,000 | 1720 West Echo Lake Road | 3 | 2 | 1.67 |
| Corinth Vermont | Home | $225,000 | 909 Village Road | 3 | 2 | 0.50 |
| Fairfax Vermont | Home | $124,900 | Please Inquire | 3 | 2 | 4.30 |
| Corinth Vermont | Home | $90,000 | 423 White Road | 3 | 1 | 3.60 |
| Cavendish Vermont | Home | $374,500 | 1052 Main | 3 | 2 | 2.50 |
| Barre Town Vermont | Home | $264,900 | 19 Sparrow Drive | 3 | 3 | 1.10 |
| Lyndon Vermont | Home | $249,000 | 29 Couture Flat | 3 | 2 | 2.60 |
| Plymouth Vermont | Home | $315,000 | 92 Scott Terrace | 3 | 2 | 0.27 |
| Franklin Vermont | Home | $207,000 | 599 Bogue Rd | 3 | 2 | 2.40 |
| Poultney Vermont | Home | $107,500 | 150 Furnace Street | 3 | 2 | 0.26 |
| Canaan Vermont | Home | $119,000 | 177 Hall Stream Road | 3 | 1 | 3.30 |
| Duxbury Vermont | Home | $279,000 | 92 Sunrise Ave | 3 | 2 | 1.60 |
| Berlin Vermont | Home | $165,000 | 2487 Vt Rt 12 | 3 | 1 | 3.50 |
| Arlington Vermont | Home | $395,000 | 87 West Mountain Inn Road | 3 | 3 | 2.60 |
| Milton Vermont | Home | $449,900 | 221 Route 7 | 3 | 2 | 10.09 |
| Williamstown Vermont | Home | $69,000 | 1097 South Hill Road | 3 | 2 | 2.50 |
| Clarendon Vermont | Home | $229,900 | 2568 East Clarendon Road | 3 | 2 | 1.16 |
| Vershire Vermont | Home | $275,000 | 921 Cross Road/Rowell Road | 3 | 2 | 10.70 |
| Hardwick Vermont | Home | $259,900 | 913 Mackville | 3 | 2 | 17.50 |
| Rockingham Vermont | Home | $125,000 | 6 Brown Street | 3 | 1 | 0.11 |
| Milton Vermont | Home | $209,900 | 32 River Street | 3 | 1 | 0.49 |
| Brandon Vermont | Home | $355,000 | 1698 Country Club Rd. | 3 | 2 | 85.00 |
| Randolph Vermont | Home | $119,400 | 47 Central Street | 3 | 1 | 0.86 |
| Bennington Vermont | Home | $309,000 | 34 Monument Avenue | 3 | 2 | 1.00 |
| Alburgh Vermont | Home | $285,900 | 2 Hidden Drive | 3 | 1 | 0.79 |
| Franklin Vermont | Home | $259,000 | Lot #5 Kendall Road | 3 | 3 | 2.93 |
| Richford Vermont | Home | $119,900 | 9 Elm Street | 3 | 2 | 0.25 |
| Dorset Vermont | Home | $379,000 | 45 Dorset Hollow Rd | 3 | 2 | 0.40 |
| Fairfax Vermont | Home | $259,900 | 4 Button Rd | 3 | 3 | 2.73 |
| Lyndon Vermont | Home | $187,000 | 2676 South Wheelock Road | 3 | 2 | 3.70 |
| Burlington Vermont | Home | $757,000 | 95 Crescent Road | 3 | 4 | 0.34 |
| Morristown Vermont | Home | $235,000 | 641 Jersey Heights | 3 | 2 | 0.40 |
| Williston Vermont | Home | $299,900 | 124 Madsion Drive | 3 | 3 | 0.05 |
| Brattleboro Vermont | Home | $489,000 | 237 Hillcrest Terrace | 3 | 4 | 1.14 |
| Pownal Vermont | Home | $250,000 | 598 Carpenter Hill | 3 | 2 | 7.85 |
| Fair Haven Vermont | Home | $135,000 | 24 Mechanic | 3 | 1 | 0.72 |
| West Windsor Vermont | Home | $535,000 | 788 Bible Hill Road | 3 | 3 | 5.00 |
| Plymouth Vermont | Home | $385,000 | 1091 Salt Ash Rd | 3 | 3 | 1.02 |
| Swanton Vermont | Home | $179,900 | 2 Tanner Memorial Dr | 3 | 2 | 0.25 |
| Clarendon Vermont | Home | $174,900 | 53 Beacon Hgts | 3 | 2 | 1.00 |
| Fairfax Vermont | Home | $235,647 | 76 Old Academy Street | 3 | 3 | 0.31 |
| Milton Vermont | Home | $274,900 | 11 Quail Hollow | 3 | 2 | 1.45 |
| Brookfield Vermont | Home | $68,000 | 3 West Street | 3 | 1 | 11.70 |
| Newport City Vermont | Home | $121,900 | 446 Farrant Street | 3 | 1 | 0.22 |
| Springfield Vermont | Home | $124,500 | 14 Hillcrest Road | 3 | 2 | 0.10 |
| Vernon Vermont | Home | $775,000 | 407 Pond Road | 3 | 4 | 62.00 |
| Chelsea Vermont | Home | $150,000 | 502 Vt Rt 110 | 3 | 2 | 1.90 |
| Bakersfield Vermont | Home | $230,000 | 116 Main Street North | 4 | 3 | 0.50 |
| Duxbury Vermont | Home | $325,000 | 255 Morse Road | 4 | 2 | 1.63 |
| Rutland Town Vermont | Home | $345,000 | 33 Woodland Place | 4 | 3 | 2.70 |
| Moretown Vermont | Home | $550,000 | 152 South Hill Road | 4 | 3 | 29.00 |
| Richmond Vermont | Home | $235,000 | 328-330 Hillview Road | 4 | 3 | 1.00 |
| Hartford Vermont | Home | $419,000 | 138 Equestrain Way | 4 | 2 | 10.10 |
| Shelburne Vermont | Home | $1,099,000 | 136 Point View Drive | 4 | 5 | 1.90 |
| Bennington Vermont | Home | $129,000 | 207 Bradford | 4 | 2 | 0.17 |
| Brattleboro Vermont | Home | $239,900 | 24 Oak Crest | 4 | 2 | 0.16 |
| Dover Vermont | Home | $969,000 | 16 Snow Rd. | 4 | 5 | 20.00 |
| Barre City Vermont | Home | $229,900 | 35 Long Street | 4 | 2 | 0.39 |
| Fletcher Vermont | Home | $399,000 | 51 Butternut Lane | 4 | 3 | 2.94 |
| Woodstock Vermont | Home | $795,000 | 891 Meoki Way | 4 | 3 | 45.00 |
| Shelburne Vermont | Home | $679,000 | 298 Boulder Hill Drive | 4 | 4 | 0.42 |
| Williston Vermont | Home | $285,000 | 157 Chapman | 4 | 1 | 0.73 |
| Brandon Vermont | Home | $259,000 | 65 Park St. | 4 | 2 | 0.60 |
| Essex Vermont | Home | $339,000 | 23 Fairview Drive | 4 | 4 | 0.35 |
| Killington Vermont | Home | $695,000 | 242 West Park | 4 | 6 | 1.18 |
| Middlebury Vermont | Home | $325,000 | 1207 Halladay Road | 4 | 3 | 2.60 |
| Springfield Vermont | Home | $179,900 | 17 East Lane | 4 | 2 | 0.35 |
| Fairfax Vermont | Home | $199,000 | 356 Fletcher Road | 4 | 3 | 2.14 |
| Chelsea Vermont | Home | $130,000 | 360 Vt Route 110 | 4 | 3 | 0.22 |
| Andover Vermont | Home | $250,000 | 935 Andover Ridge Rd | 4 | 2 | 3.88 |
| Essex Vermont | Home | $299,900 | 11 Oakwood Lane | 4 | 2 | 0.70 |
| Cavendish Vermont | Home | $299,900 | 20 Chubb Hill Road | 4 | 2 | 25.00 |
| Berlin Vermont | Home | $289,000 | 120 Berlin Heights | 4 | 2 | 1.16 |
| Royalton Vermont | Home | $54,900 | 137 Carney | 4 | 2 | 3.00 |
| Tunbridge Vermont | Home | $154,900 | 139 Spring Road | 4 | 2 | 7.00 |
| Enosburg Vermont | Home | $161,900 | 583 Main Street | 4 | 2 | 0.75 |
| Arlington Vermont | Home | $399,000 | 5495 River Road | 4 | 2 | 4.65 |
| Berlin Vermont | Home | $372,000 | 40 Evergreen Drive | 4 | 3 | 0.73 |
| Waterville Vermont | Home | $99,900 | 570 VT Route 109 | 4 | 1 | 0.46 |
| St. Albans City Vermont | Home | $189,000 | 48 Bishop St | 4 | 2 | 0.36 |
| Lyndon Vermont | Home | $299,000 | 339 URIE DR. | 4 | 2 | 10.10 |
| Hyde Park Vermont | Home | $265,000 | 71 Commonwealth Avenue | 4 | 2 | 0.75 |
| Wallingford Vermont | Home | $159,900 | 35 Franklin St | 4 | 2 | 0.32 |
| Plymouth Vermont | Home | $318,000 | 57 Black River Road | 4 | 4 | 1.50 |
| Stowe Vermont | Home | $700,000 | 118 Bullmoose Run | 4 | 3 | 3.68 |
| Shelburne Vermont | Home | $649,900 | 160 Farmstead Drive | 4 | 3 | 0.87 |
| Derby Vermont | Home | $375,000 | 2459 US Route 105 | 4 | 4 | 0.72 |
| Dorset Vermont | Home | $1,050,000 | 101 Sugar House Lane | 4 | 4 | 3.03 |
| Westford Vermont | Home | $400,000 | 51 Mountain Road | 4 | 3 | 10.10 |
| Hardwick Vermont | Home | $160,000 | 20 Cherry Street | 4 | 3 | 0.20 |
| Berkshire Vermont | Home | $219,000 | 3084 Reservoir Road | 4 | 1 | 5.00 |
| Barre Town Vermont | Home | $162,500 | 325 Beckley Hill Rd | 4 | 2 | 0.69 |
| Richmond Vermont | Home | $485,000 | 696 Southview Drive | 4 | 3 | 1.32 |
| Barre Town Vermont | Home | $125,000 | 236 Donahue Rd. | 4 | 1 | 2.70 |
| Winooski Vermont | Home | $265,000 | 20 Roland Court | 4 | 2 | 1.02 |
| Brighton Vermont | Home | $82,500 | 89 Railroad Street | 4 | 2 | 0.19 |
| Milton Vermont | Home | $199,900 | 11 Turner Avenue | 4 | 1 | 0.50 |
| Colchester Vermont | Home | $409,000 | 34 Bloomfield Drive | 4 | 3 | 0.35 |
| Waitsfield Vermont | Home | $440,000 | 1186 North Road | 4 | 3 | 6.09 |
| Weston Vermont | Home | $2,235,000 | 198 Piper Hill | 4 | 3 | 105.80 |
| Brattleboro Vermont | Home | $265,000 | 397 South Street | 4 | 3 | 1.12 |
| Wells Vermont | Home | $649,000 | 339 Lochlea Lane | 4 | 3 | 1.25 |
| Alburgh Vermont | Home | $250,000 | 158 Poor Farm Road | 4 | 2 | 0.20 |
| Burlington Vermont | Home | $403,900 | 15 Nash Place | 4 | 2 | 0.13 |
| Readsboro Vermont | Home | $69,000 | 63 School St | 4 | 1 | 0.09 |
| Stowe Vermont | Home | $1,395,000 | 500 Owls Head Lane | 4 | 4 | 5.05 |
| Pomfret Vermont | Home | $995,900 | 4496 Pomfret Road | 5 | 4 | 24.70 |
| Wells Vermont | Home | $225,000 | 139 CHANNEL DRIVE | 5 | 2 | 0.25 |
| Hartland Vermont | Home | $2,875,000 | 56 Cream Pot | 5 | 5 | 94.28 |
| Poultney Vermont | Home | $1,595,000 | 219 Kinni Kinnic Lane | 5 | 8 | 2.00 |
| Chelsea Vermont | Home | $48,000 | 8 Riverside Dr | 5 | 2 | 0.50 |
| Stowe Vermont | Home | $1,750,000 | 275 Maple | 5 | 7 | 0.57 |
| Montgomery Vermont | Home | $159,900 | 106 West Hill | 5 | 2 | 10.15 |
| South Burlington Vermont | Home | $875,000 | 130 Golf Course Road | 5 | 5 | 0.44 |
| St. Johnsbury Vermont | Home | $199,000 | 277 Cliff Street | 5 | 2 | 0.21 |
| Hinesburg Vermont | Home | $357,500 | 298 Richmond Road | 5 | 2 | 1.00 |
| Winhall Vermont | Home | $595,000 | 5 Windtree Road | 5 | 3 | 1.34 |
| Burlington Vermont | Home | $499,000 | 463 South Prospect Street | 5 | 3 | 0.33 |
| Burke Vermont | Home | $850,000 | 677 High Meadows Road | 6 | 4 | 1.73 |
| Newbury Vermont | Home | $299,900 | 5331 Main | 6 | 5 | 5.57 |
| Ferrisburgh Vermont | Home | $1,695,000 | 375 Bay View Road | 6 | 4 | 25.42 |
| Starksboro Vermont | Home | $795,000 | 394 State`s Prison Hollow Rd | 6 | 5 | 9.00 |
| Killington Vermont | Home | $265,000 | 95 Spring Hill Road | 6 | 3 | 1.10 |
| Woodstock Vermont | Home | $1,950,000 | 747 Grove Hill | 7 | 4 | 55.00 |
| Johnson Vermont | Home | $1,500,000 | Sun Bea Farm ~ 2607 Clay Hill | 7 | 4 | 189.00 |
| Dorset Vermont | Home | $535,000 | 1841 Dorset West Road | 8 | 9 | 1.62 |
| Stratton Vermont | Commercial | $239,000 | B21 Ober Tal | 1 | 1 | 0.00 |
| Burlington Vermont | Commercial | $238,000 | 40 College Street | 1 | 1 | 0.00 |
| Plymouth Vermont | Commercial | $109,900 | 107 Blueberrry Ledge Road | 2 | 2 | 0.00 |
| Williston Vermont | Commercial | $209,900 | 28 Read Road | 2 | 1 | 0.00 |
| Waterbury Vermont | Commercial | $120,000 | 20 Huntington Place | 2 | 1 | 0.00 |
| Colchester Vermont | Commercial | $158,000 | 21 Wells Ave | 2 | 2 | 0.00 |
| Colchester Vermont | Commercial | $283,800 | 109 Aikey Lane | 2 | 3 | 0.00 |
| Williston Vermont | Commercial | $317,500 | 364 Whitewater Circle | 2 | 3 | 0.00 |
| South Burlington Vermont | Commercial | $152,600 | 17 Bayberry Lane | 2 | 1 | 0.11 |
| Montpelier Vermont | Commercial | $129,500 | 311 State Street | 2 | 1 | 1.60 |
| South Burlington Vermont | Commercial | $189,800 | 370 Farrell Street | 2 | 2 | 0.00 |
| Fayston Vermont | Commercial | $185,000 | 89 Snowside #1 | 2 | 2 | 20.60 |
| Stowe Vermont | Commercial | $185,000 | 7412 Mountain Road | 2 | 3 | 0.00 |
| Hartford Vermont | Commercial | $124,900 | 355 Lyman Batcheller Road | 2 | 2 | 5200.00 |
| Warren Vermont | Commercial | $175,000 | 4 Glades | 2 | 2 | 0.00 |
| Stowe Vermont | Commercial | $279,000 | 162 South Main St. | 2 | 2 | 0.00 |
| Middlebury Vermont | Commercial | $149,500 | 62 Otterside Court | 2 | 2 | 6.40 |
| Essex Vermont | Commercial | $219,900 | 56 Lincoln Street | 3 | 3 | 0.00 |
| Jay Vermont | Commercial | $193,900 | 3277 Vt Rt 242 | 3 | 4 | 0.00 |
| Fairfax Vermont | Commercial | $235,647 | 76 Old Academy Street | 3 | 3 | 0.31 |
| Cavendish Vermont | Commercial | $120,000 | 493 Main Street, Unit 3 | 3 | 2 | 0.00 |
| Killington Vermont | Commercial | $255,000 | 492 Woods Lane | 3 | 4 | 100.00 |
| Essex Vermont | Commercial | $342,000 | 44 Laurel Drive | 3 | 4 | 0.00 |
| Stowe Vermont | Commercial | $585,000 | 1746 Mountain Road | 3 | 4 | 0.00 |
| Ludlow Vermont | Commercial | $330,000 | 46 Fowler Road - WP | 3 | 2 | 0.00 |
| South Burlington Vermont | Commercial | $392,000 | 88 Woodthrush Circle | 3 | 3 | 0.00 |
| Brandon Vermont | Commercial | $299,000 | 6 Park Street | 3 | 3 | 0.27 |
| Stratton Vermont | Commercial | $1,100,000 | 122B Sun Bowl Ridge Road | 4 | 4 | 0.00 |
| Stowe Vermont | Commercial | $399,000 | 82 251 Luce Hill Road | 4 | 4 | 0.00 |
| Dover Vermont | Commercial | $385,000 | 100D Greensprings | 4 | 4 | 0.00 |
| Dover Vermont | Commercial | $399,900 | 75A Greenspring Road | 4 | 4 | 0.00 |
| Williston Vermont | Commercial | $299,900 | 124 Madison | 6 | 3 | 0.05 |
| Middlebury Vermont | Land | $79,900 | Daisy Lane | 0 | 0.62 | |
| Lincoln Vermont | Land | $64,900 | 000 Cold Spring Road | 0 | 1.34 | |
| Wheelock Vermont | Land | $164,900 | Route 122 | 0 | 93.00 | |
| St. Johnsbury Vermont | Land | $32,500 | 00 Breezy Hill Rd. | 0 | 4.83 | |
| St. Johnsbury Vermont | Land | $55,000 | 00 Breezy Hill Rd. | 0 | 5.27 | |
| St. Johnsbury Vermont | Land | $40,000 | 00 Breezy Hill Rd. | 0 | 3.54 | |
| St. Johnsbury Vermont | Land | $50,000 | 00 Breezy Hill Rd. | 0 | 4.91 | |
| Westford Vermont | Land | $94,900 | 17 Ivy Ln | 0 | 5.90 | |
| Westford Vermont | Land | $94,900 | 2 Ivy Ln | 0 | 5.91 | |
| Georgia Vermont | Land | $95,000 | Lot #2 Oakland Station Road | 0 | 5.14 | |
| Franklin Vermont | Land | $44,000 | Kendall Road | 0 | 2.93 | |
| Montgomery Vermont | Land | $39,900 | 1881 Main Street | 0 | 0.50 | |
| Georgia Vermont | Land | $95,000 | Lot #4 Oakland Station Road | 0 | 5.34 | |
| Georgia Vermont | Land | $123,000 | Lot #6 Oakland Station Road | 0 | 11.29 | |
| Franklin Vermont | Land | $55,000 | Kendall Road | 0 | 2.93 | |
| Georgia Vermont | Land | $95,000 | Lot #3 Oakland Station Road | 0 | 5.15 | |
| Eden Vermont | Land | $150,000 | Marjorie Dr. | 0 | 1.90 | |
| Stowe Vermont | Land | $120,000 | 249 Falls Brook Road | 0 | 5.00 | |
| Morristown Vermont | Land | $159,900 | Cady Fall rd. | 0 | 3.00 | |
| Brookfield Vermont | Land | $55,000 | 847 Morgan Mile Rd. | 0 | 5.00 | |
| Westfield Vermont | Land | $50,000 | Corrow Basin Road | 0 | 5.00 | |
| Barton Vermont | Land | $72,900 | LeBlanc Rd. | 0 | 34.20 | |
| Lowell Vermont | Land | $79,000 | Bailey Hazen Rd | 0 | 100.00 | |
| Lowell Vermont | Land | $69,000 | Goddard Lot Rd | 0 | 100.00 | |
| Rutland Vermont | Land | $1,315,000 | 16 Campbell | 0 | 24.03 | |
| Mendon Vermont | Land | $89,900 | Orchard Road | 0 | 126.75 | |
| Rutland Vermont | Land | $1,315,000 | 16 Campbell | 0 | 24.03 | |
| Mount Holly Vermont | Land | $99,000 | 805 Frost Hill Road | 0 | 13.20 | |
| Sudbury Vermont | Land | $80,000 | 5911 Route 30 | 0 | 5.53 | |
| Brandon Vermont | Land | $29,000 | Prospect St. | 0 | 0.81 | |
| Barre Town Vermont | Land | $95,500 | Hillside Avenue | 0 | 10.09 | |
| Barre Town Vermont | Land | $95,500 | Hillside Avenue | 0 | 9.66 | |
| Waterbury Vermont | Land | $1,200,000 | Blush Hill Rd | 0 | 139.00 | |
| Barre Town Vermont | Land | $95,500 | Hillside Avenue | 0 | 5.96 | |
| Waterbury Vermont | Land | $195,000 | Gregg Hill Road | 0 | 12.50 | |
| Barre Town Vermont | Land | $85,000 | Hillside Avenue | 0 | 5.92 | |
| Dover Vermont | Land | $38,000 | Tom's Cabin | 0 | 2.00 | |
| Townshend Vermont | Land | $2,500,000 | 0 Simpson Brook | 0 | 1600.00 | |
| Brattleboro Vermont | Land | $200,000 | 0 Meadowbrook Road | 0 | 18.90 | |
| Townshend Vermont | Land | $142,000 | 0 Plumb Road | 0 | 42.37 | |
| Norwich Vermont | Land | $99,000 | Turnpike Road | 0 | 0.33 | |
| Burlington Vermont | Multi | $399,000 | 43-45 Ward Street | 0 | 3 | 0.12 |
| Burlington Vermont | Multi | $309,900 | 71-73 Spring Street | 0 | 3 | 0.09 |
| Rutland City Vermont | Multi | $184,500 | 49 Terrill | 0 | 7 | 0.64 |
| Rutland City Vermont | Multi | $34,500 | 38 Forrest | 0 | 2 | 0.07 |
| Killington Vermont | Multi | $265,000 | 95 Spring Hill Road | 0 | 3 | 1.10 |
| Rutland City Vermont | Multi | $89,000 | 33 Crescent Street | 0 | 3 | 0.09 |
| Barre Town Vermont | Multi | $155,900 | 2 Seager Lane | 0 | 2 | 0.18 |
| Northfield Vermont | Multi | $130,000 | 72 Elm Street | 0 | 2 | 0.50 |
| Brattleboro Vermont | Multi | $209,000 | 364 Western Ave | 0 | 4 | 0.48 |
| Windsor Vermont | Multi | $139,900 | 8-10 Foster Avenue | 0 | 3 | 0.17 |
| Mon Jun 17 2013 | ||||||
| Burlington Vermont | Multi | $399,000 | 43-45 Ward Street | 0 | 3 | 0.12 |
| Fletcher Vermont | Home | $399,000 | 51 Butternut Lane | 4 | 3 | 2.94 |
| Colchester Vermont | Home | $409,000 | 34 Bloomfield Drive | 4 | 3 | 0.35 |
| Burlington Vermont | Home | $403,900 | 15 Nash Place | 4 | 2 | 0.13 |
