Market Trends
| The following MLS information for Chittenden County Homes is updated on a daily basis | |||
|---|---|---|---|
| Town Click to see town Info. |
No of available Homes
click to see listings |
Avg. List Price | Avg. Days on Market |
| Bolton VT | 9 Homes for sale | 349,811 | 91 |
| Burlington VT | 59 Homes for sale | 326,081 | 135 |
| Charlotte VT | 57 Homes for sale | 945,884 | 156 |
| Colchester VT | 59 Homes for sale | 393,299 | 141 |
| Essex VT | 40 Homes for sale | 397,363 | 92 |
| Essex Junction VT | 22 Homes for sale | 271,195 | 165 |
| Hinesburg VT | 17 Homes for sale | 540,694 | 156 |
| Huntington VT | 15 Homes for sale | 284,480 | 229 |
| Jericho VT | 17 Homes for sale | 441,476 | 125 |
| Milton VT | 52 Homes for sale | 275,079 | 153 |
| Richmond-Chittenden VT | 19 Homes for sale | 388,463 | 141 |
| Shelburne VT | 43 Homes for sale | 675,155 | 131 |
| South Burlington VT | 68 Homes for sale | 449,952 | 172 |
| St George VT | 6 Homes for sale | 476,300 | 176 |
| Underhill VT | 14 Homes for sale | 266,429 | 129 |
| Westford VT | 10 Homes for sale | 291,590 | 181 |
| Williston VT | 53 Homes for sale | 388,102 | 159 |
| Winooski VT | 13 Homes for sale | 227,208 | 144 |
| The following MLS information for Chittenden County Condos is updated on a daily basis | |||
|---|---|---|---|
| Town Click to see town Info. |
No of available Condos
click to see listings |
Avg. List Price | Avg. Days on Market |
| bolton VT | 15 Condos for sale | 150,107 | 122 |
| burlington VT | 76 Condos for sale | 273,460 | 125 |
| colchester VT | 18 Condos for sale | 228,233 | 165 |
| essex VT | 21 Condos for sale | 214,300 | 134 |
| Essex Junction VT | 13 Condos for sale | 225,785 | 123 |
| hinesburg VT | 2 Condos for sale | 204,900 | 240 |
| jericho VT | 3 Condos for sale | 329,900 | 110 |
| milton VT | 10 Condos for sale | 182,180 | 163 |
| richmond VT | 3 Condos for sale | 194,467 | 78 |
| shelburne VT | 9 Condos for sale | 550,081 | 103 |
| sburlington VT | 69 Condos for sale | 294,829 | 100 |
| williston VT | 29 Condos for sale | 309,900 | 120 |
| winooski VT | 18 Condos for sale | 271,700 | 207 |