Market Trends
| The following MLS information for Chittenden County Homes is updated on a daily basis | |||
|---|---|---|---|
| Town Click to see town Info. |
No of available Homes
click to see listings |
Avg. List Price | Avg. Days on Market |
| Bolton VT | 8 Homes for sale | 312,463 | 146 |
| Burlington VT | 56 Homes for sale | 437,492 | 135 |
| Charlotte VT | 48 Homes for sale | 920,183 | 266 |
| Colchester VT | 54 Homes for sale | 569,862 | 207 |
| Essex VT | 69 Homes for sale | 371,527 | 194 |
| Hinesburg VT | 21 Homes for sale | 375,315 | 194 |
| Huntington VT | 14 Homes for sale | 234,757 | 229 |
| Jericho VT | 31 Homes for sale | 325,768 | 206 |
| Milton VT | 57 Homes for sale | 265,307 | 131 |
| Richmond VT | 22 Homes for sale | 372,086 | 203 |
| Shelburne VT | 21 Homes for sale | 832,243 | 262 |
| South Burlington VT | 50 Homes for sale | 450,218 | 221 |
| St. George VT | 5 Homes for sale | 479,400 | 656 |
| Underhill VT | 22 Homes for sale | 318,245 | 220 |
| Westford VT | 15 Homes for sale | 341,893 | 116 |
| Williston VT | 31 Homes for sale | 374,806 | 256 |
| Winooski VT | 12 Homes for sale | 193,825 | 128 |
| The following MLS information for Chittenden County Condos is updated on a daily basis | |||
|---|---|---|---|
| Town Click to see town Info. |
No of available Condos
click to see listings |
Avg. List Price | Avg. Days on Market |
| bolton VT | 9 Condos for sale | 147,756 | 224 |
| burlington VT | 55 Condos for sale | 262,787 | 128 |
| colchester VT | 35 Condos for sale | 236,392 | 196 |
| essex VT | 33 Condos for sale | 193,948 | 135 |
| hinesburg VT | 7 Condos for sale | 195,814 | 120 |
| jericho VT | 4 Condos for sale | 327,400 | 141 |
| milton VT | 11 Condos for sale | 155,373 | 432 |
| shelburne VT | 6 Condos for sale | 380,883 | 220 |
| sburlington VT | 52 Condos for sale | 253,254 | 142 |
| westford VT | 1 Condos for sale | 164,900 | 351 |
| williston VT | 17 Condos for sale | 308,424 | 104 |
| winooski VT | 10 Condos for sale | 199,220 | 180 |