Chittenden County Schools
Your children's education is an important consideration while making your move. The links below will provide you valuable information about the schools and educational resources available in Burlington and other towns in Chittenden County.
School Supervisory Districts
| School District | Towns Served | Fall 2004 Enrollments |
Website Address | Superindendent | Tel# |
|---|---|---|---|---|---|
| Burlington Supervisory District | Burlington | 3,650 | www.bsdvt.org | Lyman Amsden | (802) 865-5332 |
| Chittenden Central | Essex Junction Westford |
TBA | www.ccsu.k12.vt.us | Michael Deweese | (802) 879-5579 |
| Chittenden East | Bolton Huntington Jericho Richmond Underhill |
TBA | www.cesu.k12.vt.us | Gail Conley | 434-2128 |
| Chittenden South | Charlotte Hinesburg Shelburne Williston |
TBA | www.cssu.org | Brian O'Regan | 383-1234 |
| Colchester | Colchester | 2,495 | www.colchester.k12.vt.us | Armando Vilaseca | 658-4047 |
| Essex Town | Essex Town | TBA | www.etsdvt.org/co/ | TBD | 878-8168 |
| Milton | Milton | 1881 | www.milton.k12.vt.us | TBD | 893-3210 |
| South Burlington | South Burlington | TBA | www.sbschools.net | Bruce Chattman | 652-7250 |
| Winooski | Winooski | 840 | www.winooski.k12.vt.us | Edward Caron | 655-0485 |
Schools
| School | Website | Telephone # |
|---|---|---|
| Burlington H.S (9-12) | www.bsdvt.org/schools.htm | 864-8411 |
| Edmunds M.S. (6-8) | www.bsdvt.org/schools.htm | 864-8486 |
| L.Hunt | www.bsdvt.org/schools.htm | 864-8469 |
| Barnes E.S. | www.bsdvt.org/schools.htm | 864-8480 |
| Champlain (K-5) | www.bsdvt.org/schools.htm | 864-8477 |
| Edmunds E.S. (K-5) | www.bsdvt.org/schools.htm | 864-8473 |
| J.J. Flynn (K-5) | www.bsdvt.org/schools.htm | 864-8478 |
| C.P. Smith (K-5) | www.bsdvt.org/schools.htm | 864-8477 |
| H.O. Wheeler (K-5) | www.bsdvt.org/schools.htm | 864-8475 |
| Burlington Tech | www.bsdvt.org/schools.htm | 864-8521 |
| Essential Early Ed | www.bsdvt.org/schools.htm | 864-8463 |
| Project Ontop | www.bsdvt.org/schools.htm | 864-8496 |
| Essex High School | www.ejhs.k12.vt.us/EHS/home/home1.cfm | 879-7121 |
| Summit (K-3) | www.ejhs.k12.vt.us | 878-1377 |
| Hiawatha (K-3) | www.ejhs.k12.vt.us | 878-1384 |
| Fleming (3-5) | www.ejhs.k12.vt.us | 878-1381 |
| A.D. Lawton (6-8) | www.ejhs.k12.vt.us | 878-1388 |
| Center for Technology | www.ejhs.k12.vt.us | 879-5558 |
| Westford School | www.vita-learn.org/ws | 878-5932 |
| Mt.Mansfield (9-12) | www.mmu.k12.vt.us | 899-4690 |
| Browns River (5-8) | www.brownsriver.k12.vt.us/ | 899-3711 |
| Camel's Hump | www.chms.k12.vt.us/ | 434-2188 |
| Jericho (K-4) | www.jericho.k12.vt.us/ | 899-2272 |
| Richmond (K-4) | www.richmond.k12.vt.us/ | 434-2461 |
| Underhill Central (K-4) | www.underhill.k12.vt.us | 899-4676 |
| Underhill I.D. (K-4) | www.underhillid.k12.vt.us | 899-4680 |
| Charlotte Central (K-8) | www.ccsvt.us | 425-2771 |
| Hinesburg (K-8) | www.hcsvt.org | 482-2106 |
| Shelburne (K-8) | 985-3331 | |
| Allen Brook (Pre-K-4) | www.williston.k12.vt.us | 878-2762 |
| Williston Central (K-8) | www.williston.k12.vt.us | 878-2762 |
| Champlain Valley Union H.S.(9-12) | 482-7100 | |
| Colchester High (9-12) | www.colchesterhs.k12.vt.us | 658-1570 |
| Colchester Middle (6-8) | vitaschools.learningnetworks.com/cms/ | 655-1772 |
| Malletts Bay (3-5) | www.mallettsbay.k12.vt.us | 655-0166 |
| Porters Point (K-2) | www.vita-learn.org/pps/ | 862-7842 |
| Union Memorial (K-2) | www.umemorial.k12.vt.us/ | 878-2117 |
| Essex Elementary (Pre-K-2) | www.etsd.org/ees/ | 878-2584 |
| Founders Memorial (3-5) | www.etsd.org/fms/ | 879-6326 |
| Essex Middle School (6-8) | www.etsd.org/ems/ | 879-7173 |
| Milton Elementary (PreK-6) | www.milton.k12.vt.us/mes/index.htm | 893-3215 |
| Milton Junior H.S. (7-8) | www.milton.k12.vt.us/jhs/index.htm | 893-3230 |
| Milton Senior H.S. (9-12) | www.milton.k12.vt.us/mhs/index.htm | 893-3230 |
| Central (K-5) | central.sbschools.net | 652-7200 |
| Chamberlain (K-5) | 652-7400 | |
| Orchard (K-5) | orchard.sbschools.net | 652-7300 |
| F.H. Tuttle (6-8) | fhtms.sbschools.net | 652-7100 |
| South Burlington H.S. (9-12) | sbhs.sbschools.net | 652-7000 |
| J.F.K. (K-5) | www.winooski.k12.vt.us/schools/jfk/index.html | 655-0411 |
| Winooski Middle(6-8) | www.winooski.k12.vt.us/schools/ms/index.html | 655-3530 |
| Winooski H.S.(9-12) | www.winooski.k12.vt.us/schools/hs/index.html | 655-3530 |
School Reports
Generate free reports about school districts of your choice in Chittenden County, as well as the surrounding counties of Grand Isle, Franklin, Lamoille and Addison.
GreatSchools.net's national database is also amazing! It includes public and private schools. The data is comprehensive and up-to-date. You will be thrilled at the ease of accessing information for schools which your children may attend. We completely understand that your children's education is an important consideration while making your move. The Team wants you to be able to benefit from evaluating all the information possible. Just another way we have of providing you with the most comprehensive experience possible.
The Vermont School Report is an annual report developed by the Vermont Department of Education and is continuously updated as new information becomes available throughout the year. Indicators about Vermont's Public Schools are displayed in seven sections: general information, program information, staff information, community social indicators, financial resources, financial expenditures, and student performance.
SchoolMatters is a service of Standard & Poor's that allows you to research information about public schools, including performance, spending, and demographic information. You can view reports for an entire state or search by school, district, or town.
Child Care
You can search for child care in Chittenden County using the Child Care Resource web site.
Higher Education in Chittenden County
Local Higher Education Links
Vermont's colleges and universities are among the best in the country, enhancing not only the quality of life in the state, but also providing jobs and education for all ages and levels of students.
The University of Vermont, Community College of Vermont and four private colleges offer a wide variety of programs for traditional age as well as adult learners. For adults, credit and noncredit campus-based courses are supplemented by courses offered via satellite, computer and Vermont Interactive Television. Site-based courses are offered at IBM and other businesses. Champlain College offers a wide selection of technology related courses. . The college libraries offer many resources, from interlibrary loans to UVM's Special Collections.
Chittenden County's higher education institutions offer high quality cultural and arts programming for the public. Students, faculty and staff provide hundreds of hours of volunteer services in the community. As an integral part of Fletcher Allen Health Care, medical faculty offer excellent care to the area's citizens. UVM's newly designated Vermont Applied Biotechnology Center and the Northeast Dairy Foods Research Center build new jobs and an enhanced economy on the results of basic research at the University.
