Burlington Vermont UVM Student Housing for Sale. Click for current condos and multi family listings in MLS.
Buying a Condo or Multi-family can be a great investment for you or for your family.
Mike Gannett and Ernie Rossi have the knowhow to introduce you to tools to make informed decisions. Financially, are you better off renting or buying?
Learn to compare the costs of ownership versus renting.
The most important potential benefit of owning your apartment is appreciation of your investment and keeping dollars in your own pocket. Housing costs are likely to be lower when you own.
The second most important benefit is control over your living environment. If you are a serious student, then maintain a quiet home. When you enjoy partying, then party. It's your choice.
We will help direct you to informed decisions. Check out these condos and multi-family listings in MLS.
Burlington Vermont MLS Listings -
UVM Off Campus Housing for Sale
There are curently 73 condos for sale in Burlington Vermont close to UVM. The condos are ordered by price. Newest listings may not yet have pictures.
| Town | List Price | Address | Beds | Baths | Condo Name | |
|---|---|---|---|---|---|---|
| Burlington Vermont Condo | $94,900 | 131 Main ST 212 | 1 | 1 | ||
| Burlington Vermont Condo | $117,500 | 116 Maple ST 1 | 1 | 1 | ||
| Burlington Vermont Condo | $129,900 | 372 Hildred Dr 372 | 2 | 1 | ||
| Burlington Vermont Condo | $144,900 | 324 Hildred Dr 324 | 2 | 1 | ||
| Burlington Vermont Condo | $146,500 | 121 North Champlain 1 | 3 | 1 | ||
| Burlington Vermont Condo | $148,900 | 354 Manhattan Drive Unit 9 9 | 2 | 1 | ||
| Burlington Vermont Condo | $159,000 | 183 St. Paul ST 109 | 1 | 1 | ||
| Burlington Vermont Condo | $159,900 | 106 Rose Street 3 | 2 | 2 | ||
| Burlington Vermont Condo | $159,900 | 18 Valade Park 18 | 2 | 1 | ||
| Burlington Vermont Condo | $162,000 | 75 Fairmont Pl 75 | 2 | 1 | ||
| Burlington Vermont Condo | $162,500 | 42 Valade Park 42 | 2 | 1 | ||
| Burlington Vermont Condo | $165,000 | 307 Hildred Dr 307 | 3 | 1 | ||
| Burlington Vermont Condo | $173,900 | 76 Borestone Ln 76 | 2 | 1 | ||
| Burlington Vermont Condo | $175,000 | 155 Rivers Edge Dr 155 | 2 | 1 | ||
| Burlington Vermont Condo | $179,900 | 50 Valade Park 50 | 2 | 1 | ||
| Burlington Vermont Condo | $185,000 | 183 St. Paul ST 203 | 1 | 1 | ||
| Burlington Vermont Condo | $185,000 | 131 Main ST 307 | 1 | 1 | ||
| Burlington Vermont Condo | $185,000 | 183 St. Paul ST 202 | 1 | 1 | ||
| Burlington Vermont Condo | $190,000 | 37 Decatur ST 2 | 2 | 2 | ||
| Burlington Vermont Condo | $190,000 | 37 Decatur ST 3 | 2 | 2 | ||
| Burlington Vermont Condo | $195,000 | 103 Maple ST 2 | 2 | 1 | ||
| Burlington Vermont Condo | $195,000 | 37 Decatur ST 1 | 2 | 2 | ||
| Burlington Vermont Condo | $195,000 | 37 Decatur ST 4 | 2 | 2 | ||
| Burlington Vermont Condo | $196,500 | 300 Main ST 2 | 1 | 1 | ||
| Burlington Vermont Condo | $197,500 | 282 Ethan Allen Pkwy 6 | 2 | 1 | ||
| Burlington Vermont Condo | $200,000 | 103 Maple ST 1 | 2 | 1 | ||
| Burlington Vermont Condo | $209,000 | 45 Claire Pointe Rd 45 | 2 | 2 | ||
| Burlington Vermont Condo | $209,900 | 49 Lafountain ST 49 | 3 | 2 | ||
| Burlington Vermont Condo | $215,000 | 288 MainStreet 3 | 1 | 2 | ||
| Burlington Vermont Condo | $225,000 | 161 Austin Drive 56 | 3 | 2 | ||
| Burlington Vermont Condo | $229,900 | 602 North Ave 29 | 2 | 3 | ||
| Burlington Vermont Condo | $230,000 | 161 Austin Dr 24 | 3 | 3 | ||
| Burlington Vermont Condo | $238,450 | 183 St. Paul ST 204 | 2 | 1 | ||
| Burlington Vermont Condo | $239,900 | 80 Austin Drive 281 | 2 | 2 | ||
| Burlington Vermont Condo | $245,000 | 131 Main ST 501 | 2 | 2 | ||
| Burlington Vermont Condo | $245,000 | 288 Main Street a5 | 2 | 1 | ||
| Burlington Vermont Condo | $249,900 | 161 Austin Dr 40 | 2 | 3 | ||
| Burlington Vermont Condo | $249,900 | 448 North Ave 2 | 3 | 2 | ||
| Burlington Vermont Condo | $249,900 | 161 Austin Drive 104 | 3 | 2 | ||
| Burlington Vermont Condo | $256,000 | 131 Main Street 302 | 2 | 2 | ||
| Burlington Vermont Condo | $261,900 | 183 St. Paul ST 406 | 1 | 1 | ||
| Burlington Vermont Condo | $261,900 | 183 St. Paul ST 402 | 1 | 1 | ||
| Burlington Vermont Condo | $269,900 | 131 Main Street 505 | 2 | 2 | ||
| Burlington Vermont Condo | $284,900 | 161 Austin Drive 149 | 3 | 3 | ||
| Burlington Vermont Condo | $299,000 | 183 St. Paul ST 208 | 2 | 2 | ||
| Burlington Vermont Condo | $299,000 | 183 St. Paul ST 207 | 2 | 2 | ||
| Burlington Vermont Condo | $299,000 | 131 Main ST 404 | 1 | 1 | ||
| Burlington Vermont Condo | $300,000 | 183 St. Paul ST 307 | 2 | 2 | ||
| Burlington Vermont Condo | $307,800 | 183 St. Paul ST 201 | 2 | 1 | ||
| Burlington Vermont Condo | $308,750 | 183 St. Paul ST 108 | 2 | 1 | ||
| Burlington Vermont Condo | $313,500 | 183 St. Paul ST 107 | 2 | 2 | ||
| Burlington Vermont Condo | $315,000 | 183 St. Paul ST 302 | 2 | 2 | ||
| Burlington Vermont Condo | $318,250 | 183 St. Paul ST 106 | 2 | 2 | ||
| Burlington Vermont Condo | $319,000 | 40 College Street 314 | 1 | 1 | ||
| Burlington Vermont Condo | $319,900 | 204 S Union ST 6 | 2 | 1 | ||
| Burlington Vermont Condo | $324,900 | 94 Church Street 2H | 1 | 2 | ||
| Burlington Vermont Condo | $325,000 | 183 St. Paul ST 301 | 2 | 2 | ||
| Burlington Vermont Condo | $326,800 | 183 St. Paul ST 206 | 2 | 2 | ||
| Burlington Vermont Condo | $336,000 | 39 Northshore Dr 39 | 3 | 3 | ||
| Burlington Vermont Condo | $339,900 | 161 Austin Dr 148 | 4 | 4 | ||
| Burlington Vermont Condo | $340,000 | 20 Southwind Drive 20 | 2 | 3 | ||
| Burlington Vermont Condo | $355,000 | 16 Oak Beach Dr 16 | 4 | 3 | ||
| Burlington Vermont Condo | $356,250 | 183 St. Paul ST 303 | 2 | 2 | ||
| Burlington Vermont Condo | $359,000 | 40 College Street 207 | 2 | 2 | ||
| Burlington Vermont Condo | $359,900 | 161 St. Paul ST 101 | 1 | 1 | ||
| Burlington Vermont Condo | $361,000 | 183 St. Paul ST 305 | 2 | 2 | ||
| Burlington Vermont Condo | $395,000 | 183 St. Paul ST 405 | 2 | 2 | ||
| Burlington Vermont Condo | $395,000 | 100 South Union Street 100 | 4 | 4 | ||
| Burlington Vermont Condo | $519,000 | 22 Harbor Watch 22 | 2 | 3 | ||
| Burlington Vermont Condo | $525,000 | 35 Cherry ST 204 | 2 | 2 | ||
| Burlington Vermont Condo | $575,000 | 35 Cherry ST 301 | 2 | 2 | ||
| Burlington Vermont Condo | $675,000 | 35 Cherry Street 703 | 2 | 2 | ||
| Burlington Vermont Condo | $699,900 | 56 Southwind Drive 54/56 | 3 | 5 | ||
There are curently 36 MLS lisings in Burlington for
multi family homes, and Investment real estate ordered by price.
This is a great way for UVM students to purchase a home. Live in one unit and rent the other!
| Town | Units | List Price | Address |
|---|---|---|---|
| Burlington Vermont | M | $990,000 | Please Inquire |
| Burlington Vermont | M | $850,000 | Please Inquire |
| Burlington Vermont | M | $685,000 | Please Inquire |
| Burlington Vermont | M | $625,000 | Please Inquire |
| Burlington Vermont | M | $599,900 | Please Inquire |
| Burlington Vermont | M | $529,500 | Please Inquire |
| Burlington Vermont | M | $520,000 | Please Inquire |
| Burlington Vermont | M | $469,000 | Please Inquire |
| Burlington Vermont | M | $449,900 | Please Inquire |
| Burlington Vermont | M | $429,000 | Please Inquire |
| Burlington Vermont | M | $399,000 | Please Inquire |
| Burlington Vermont | M | $352,000 | Please Inquire |
| Burlington Vermont | M | $349,900 | Please Inquire |
| Burlington Vermont | M | $344,900 | Please Inquire |
| Burlington Vermont | M | $329,900 | Please Inquire |
| Burlington Vermont | M | $325,000 | Please Inquire |
| Burlington Vermont | M | $325,000 | Please Inquire |
| Burlington Vermont | M | $319,900 | Please Inquire |
| Burlington Vermont | M | $312,500 | Please Inquire |
| Burlington Vermont | M | $299,000 | Please Inquire |
| Burlington Vermont | M | $289,000 | Please Inquire |
| Burlington Vermont | M | $285,000 | Please Inquire |
| Burlington Vermont | M | $279,000 | Please Inquire |
| Burlington Vermont | M | $275,000 | Please Inquire |
| Burlington Vermont | M | $275,000 | Please Inquire |
| Burlington Vermont | M | $274,900 | Please Inquire |
| Burlington Vermont | M | $269,900 | Please Inquire |
| Burlington Vermont | M | $269,500 | Please Inquire |
| Burlington Vermont | M | $269,000 | Please Inquire |
| Burlington Vermont | M | $255,000 | Please Inquire |
| Burlington Vermont | M | $249,900 | Please Inquire |
| Burlington Vermont | M | $239,000 | Please Inquire |
| Burlington Vermont | M | $235,000 | Please Inquire |
| Burlington Vermont | M | $229,000 | Please Inquire |
| Burlington Vermont | M | $194,000 | Please Inquire |
| Burlington Vermont | M | $189,000 | Please Inquire |
Datasource ©2010 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed. The data relating to real estate displayed
on this website comes in part from the IDX Program of NNEREN. Subject to errors, omissions, prior sale, change or withdrawal without notice.
Only those listings within Mike
Gannett's service area are displayed. The data may be further limited by excluding
listings of brokerage firms that have chosen not to participate in the NNEREN
Broker ReciprocitySM program. Data last updated Thursday 29th of July 2010
New England Real Estate ©2010