Burlington Vermont UVM Student Housing for Sale. Click for current condos and multi family listings in MLS.
Buying a Condo or Multi-family can be a great investment for you or for your family.
Mike Gannett and Ernie Rossi have the knowhow to introduce you to tools to make informed decisions. Financially, are you better off renting or buying?
Learn to compare the costs of ownership versus renting.
The most important potential benefit of owning your apartment is appreciation of your investment and keeping dollars in your own pocket. Housing costs are likely to be lower when you own.
The second most important benefit is control over your living environment. If you are a serious student, then maintain a quiet home. When you enjoy partying, then party. It's your choice.
We will help direct you to informed decisions. Check out these condos and multi-family listings in MLS.
Burlington Vermont MLS Listings -
UVM Off Campus Housing for Sale
There are curently 76 condos for sale in Burlington Vermont close to UVM. The condos are ordered by price. Newest listings may not yet have pictures.
| Town | List Price | Address | Beds | Baths | Condo Name | |
|---|---|---|---|---|---|---|
| Burlington Vermont Condo | $89,900 | 197 S Winooski Avenue | 1 | 1 | 197 South Winooski Ave | |
| Burlington Vermont Condo | $95,000 | 113 1/2 N Champlain Street | 2 | 1 | Champlain Commons | |
| Burlington Vermont Condo | $95,000 | 117A N Champlain Street | 2 | 1 | Champlain Commons | |
| Burlington Vermont Condo | $109,995 | 93 Walnut Street | 2 | 1 | Walnut | |
| Burlington Vermont Condo | $114,900 | 45 Hildred Drive | 1 | 1 | River Watch | |
| Burlington Vermont Condo | $114,900 | 131 Main Street | 1 | 1 | Vermont House | |
| Burlington Vermont Condo | $122,500 | 131 Main Street | 1 | 1 | Vermont House | |
| Burlington Vermont Condo | $125,000 | 131 Main Street | 1 | 1 | Vermont House | |
| Burlington Vermont Condo | $135,000 | 131 Main Street | 1 | 1 | Vermont House | |
| Burlington Vermont Condo | $138,500 | 80 Austin Drive | 1 | 1 | Ledgewood | |
| Burlington Vermont Condo | $144,900 | 324 Hildred Drive | 2 | 1 | River Watch | |
| Burlington Vermont Condo | $144,900 | 372 Hildred Drive | 2 | 1 | River Watch | |
| Burlington Vermont Condo | $148,900 | 354 Manhattan Drive Unit 9 | 2 | 1 | None | |
| Burlington Vermont Condo | $152,000 | 183 St. Paul Street | 1 | 1 | Stratos | |
| Burlington Vermont Condo | $157,500 | 62 Lakeview Terrace | 1 | 1 | Lakeview Ter | |
| Burlington Vermont Condo | $173,000 | 106 Valade Street | 2 | 1 | Valade Park | |
| Burlington Vermont Condo | $180,000 | 42 Valade Park | 2 | 1 | Valade Park | |
| Burlington Vermont Condo | $180,000 | 63 North Avenue | 2 | 1 | None | |
| Burlington Vermont Condo | $185,000 | 131 Main Street | 1 | 1 | Vermont House | |
| Burlington Vermont Condo | $185,000 | 183 St. Paul Street | 1 | 1 | Stratos | |
| Burlington Vermont Condo | $185,000 | 183 St. Paul Street | 1 | 1 | Stratos | |
| Burlington Vermont Condo | $188,000 | 72 Lakeview Terrace | 2 | 1 | Lakeview Ter | |
| Burlington Vermont Condo | $195,000 | 103 Maple Street | 2 | 1 | None | |
| Burlington Vermont Condo | $195,500 | 103 Maple Street | 2 | 1 | None | |
| Burlington Vermont Condo | $199,900 | 431 Flynn Avenue | 2 | 2 | None | |
| Burlington Vermont Condo | $199,900 | 460 Colchester Avenue | 2 | 1 | None | |
| Burlington Vermont Condo | $209,000 | 103 Maple Street | 2 | 1 | None | |
| Burlington Vermont Condo | $209,000 | 216 Lake Street | 1 | 1 | Lake St. Condos | |
| Burlington Vermont Condo | $218,000 | 49 Lafountain Street | 3 | 2 | 47-49 Lafountain Street | |
| Burlington Vermont Condo | $219,000 | 80 Austin Drive | 3 | 2 | Ledgewood | |
| Burlington Vermont Condo | $224,900 | 25 Claire Pointe Road | 2 | 2 | Claire Pointe Road | |
| Burlington Vermont Condo | $225,000 | 108 1/2 Loomis Street | 2 | 2 | Loomis St. Condos | |
| Burlington Vermont Condo | $229,000 | 161 Austin Drive | 3 | 2 | Redrocks | |
| Burlington Vermont Condo | $229,900 | 298 South Winooski Avenue | 3 | 1 | Greenleaf Condo Assoc. | |
| Burlington Vermont Condo | $234,000 | 18 Clark Street | 2 | 1 | Clark St | |
| Burlington Vermont Condo | $234,900 | 161 Austin Drive | 2 | 1 | Redrocks | |
| Burlington Vermont Condo | $245,000 | 288 Main Street | 1 | 1 | Towne Center | |
| Burlington Vermont Condo | $250,000 | 161 Austin Drive | 3 | 3 | Redrocks | |
| Burlington Vermont Condo | $251,000 | 183 St. Paul Street | 2 | 1 | Stratos | |
| Burlington Vermont Condo | $255,000 | 80 AUSTIN Drive | 3 | 2 | Ledgewood East | |
| Burlington Vermont Condo | $259,500 | 80 Austin Drive | 2 | 2 | Ledgewood East | |
| Burlington Vermont Condo | $260,000 | 448 North Ave | 3 | 2 | None | |
| Burlington Vermont Condo | $260,000 | 131 Main Street | 2 | 2 | Vermont House | |
| Burlington Vermont Condo | $275,000 | 183 St. Paul Street | 1 | 1 | Stratos | |
| Burlington Vermont Condo | $275,000 | 161 Austin Drive | 3 | 3 | Redrocks | |
| Burlington Vermont Condo | $275,000 | 183 St. Paul Street | 1 | 1 | Stratos | |
| Burlington Vermont Condo | $279,900 | 23 Eastman Farm Road | 2 | 3 | Appletree | |
| Burlington Vermont Condo | $297,000 | 47 Southwind Drive | 2 | 3 | Southwind | |
| Burlington Vermont Condo | $299,000 | 131 Main Street | 1 | 1 | Vermont House | |
| Burlington Vermont Condo | $319,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $319,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $325,000 | 183 St. Paul Street | 2 | 1 | Stratos | |
| Burlington Vermont Condo | $329,900 | 40 College Street | 1 | 1 | College and Battery | |
| Burlington Vermont Condo | $330,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $330,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $335,000 | 161 Austin Drive | 4 | 4 | Redrocks | |
| Burlington Vermont Condo | $335,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $342,000 | 183 St. Paul Street | 2 | 1 | Stratos | |
| Burlington Vermont Condo | $344,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $345,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $349,900 | 26 Southwind Drive | 2 | 3 | Southwind | |
| Burlington Vermont Condo | $349,900 | 81 South Williams Street | 2 | 1 | 81 South Williams | |
| Burlington Vermont Condo | $355,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $369,000 | 16 Oak Beach Drive | 4 | 3 | Southwind | |
| Burlington Vermont Condo | $375,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $380,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $410,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $435,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $435,000 | 183 St. Paul Street | 2 | 2 | Stratos | |
| Burlington Vermont Condo | $469,000 | 21 Southwind Drive | 3 | 3 | Southwind | |
| Burlington Vermont Condo | $499,000 | 40 College Street | 3 | 2 | College and Battery | |
| Burlington Vermont Condo | $525,000 | 283 South Union Street | 3 | 2 | None | |
| Burlington Vermont Condo | $539,000 | 22 Harbor Watch | 2 | 3 | Harbor Watch | |
| Burlington Vermont Condo | $575,000 | 35 Cherry Street | 2 | 2 | Westlake | |
| Burlington Vermont Condo | $595,000 | 35 Cherry Street | 2 | 2 | Westlake | |
| Burlington Vermont Condo | $799,000 | 40 College Street | 3 | 3 | College and Battery | |
There are curently 26 MLS lisings in Burlington for
multi family homes, and Investment real estate ordered by price.
This is a great way for UVM students to purchase a home. Live in one unit and rent the other!
| Town | Units | List Price | Address |
|---|---|---|---|
| Burlington Vermont | $850,000 | 38-40 Wright Avenue | |
| Burlington Vermont | $685,000 | 256-262 North Winooski Avenue | |
| Burlington Vermont | $599,900 | 1036 North Avenue | |
| Burlington Vermont | $550,000 | 57 North Winooski Avenue | |
| Burlington Vermont | $445,000 | 38 N Winooski Street | |
| Burlington Vermont | $425,000 | 442 North Street | |
| Burlington Vermont | $425,000 | 359-361 Saint Paul Street | |
| Burlington Vermont | $354,900 | 27 Converse Court | |
| Burlington Vermont | $329,900 | 15-17 Peru Street | |
| Burlington Vermont | $319,000 | 3-5-7 Oak Street | |
| Burlington Vermont | $315,000 | 327-329 Flynn Avenue | |
| Burlington Vermont | $310,000 | 190 North Avenue | |
| Burlington Vermont | $306,000 | 335 Flynn Avenue Street | |
| Burlington Vermont | $299,900 | 64-66 Lyman Avenue | |
| Burlington Vermont | $299,000 | 154-158 Intervale Avenue | |
| Burlington Vermont | $299,000 | 206 North Winooski Avenue | |
| Burlington Vermont | $299,000 | 197 N Champlain Street | |
| Burlington Vermont | $289,900 | 76 Rose Street | |
| Burlington Vermont | $275,000 | 15-17 Cedar Street | |
| Burlington Vermont | $267,900 | 31 Volz Street | |
| Burlington Vermont | $239,900 | 174-176 Intervale Avenue | |
| Burlington Vermont | $212,900 | 205 Manhatten Drive | |
| Burlington Vermont | $210,000 | Please Inquire | |
| Burlington Vermont | $199,000 | 181-183 North Union Street | |
| Burlington Vermont | $189,000 | 68 Cedar Street | |
| Burlington Vermont | $185,000 | 238 North Street | |
Datasource ©2010 Vermont Real Estate Information Network, Inc. All rights
reserved. This information is deemed reliable but not guaranteed, and to be
used only for personal, non-commercial use. Only those listings within Mike
Gannett's service area are displayed. The data may be further limited by excluding
listings of brokerage firms that have chosen not to participate in the VREIN
Broker ReciprocitySM program. Data last updated
Thu March 11 2010 New
England Real Estate Webpage Designed
and Hosted by bscdata.com ©2010